Entities
These are the entities of clevergy
Entities
| Entity | Relation | Features |
|---|---|---|
| User | 1 User ↔ n Houses | Manages houses, receives notifications, and accesses support |
| House | n Houses ↔ 1 Contract | Controls energy, configures alerts, and generates leads |
| Contract | 1 Contract ↔ 1 House | Defines management terms for the house |
| Invoices | n Invoices ↔ 1 House | Tracks financial transactions related to the house |
| Integrations | 1 Integration ↔ n Installations | Connects external systems for monitoring and control |
| Installation | 1 Installation ↔ 1 House | Connects installation with house to show your user the energy data |
Integrations
Check the integrations you can connect in Clevergy: Integrations documentation