Integrations
Users can access and monitor their energy data by connecting external platforms and devices. The following integrations are available:
- Datadis: Retrieve electricity consumption data for supplies under your name.
- Shelly: Link and manage your smart devices.
- Inverters: Connect and monitor your solar devices. Supported brands include:
- Distributors: Connect with a distributor to retrieve your customers' consumption data.
Select an integration from the list to see detailed setup and usage instructions for both the app and the portal.
Integrations capabilities summary
Data | Datadis | Distributors | Shelly | Huawei (API) | Huawei (OAuth) | Fronius (B2B) | Fronius (B2C) | GoodWe | SolarEdge |
---|---|---|---|---|---|---|---|---|---|
Plant metadata (address, capacity) | ➖ | ➖ | ➖ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Real-time power | ➖ | ➖ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Energy production | ➖ | ➖ | ➖ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Energy consumption | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ |
Historical energy data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ |
Power data | ➖ | ➖ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Historical power | ➖ | ➖ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Battery management | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ |
Battery monitoring | ➖ | ➖ | ➖ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ |
System alerts | ➖ | ➖ | ➖ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
note
- For both Huawei and Fronius, there are integration options via installer credentials (B2B/API) or end-user credentials (B2C/OAuth).
- Data availability may depend on the configuration and permissions of each account or installation.